
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [0]](https://content.homenetiol.com/320x240/47c86e817f2c4808bb3da469a063be09.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [1]](https://content.homenetiol.com/320x240/97807fadfc9e49f3838fb3fa5f28bb51.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [2]](https://content.homenetiol.com/320x240/f1148b9eb28743a3be726ceb2ba5afb8.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [3]](https://content.homenetiol.com/320x240/223d8e8adb9e4171a337d614b4cdd3d6.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [4]](https://content.homenetiol.com/320x240/2fa4d9b65c964d15955567fbb831d8c8.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [5]](https://content.homenetiol.com/320x240/812dea7c555c4640aca0ad0136d8456d.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [6]](https://content.homenetiol.com/320x240/5b73870b6555482c9802ae1de51e004b.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [7]](https://content.homenetiol.com/320x240/e61eae282bd84352a9360b8998da9e0f.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [8]](https://content.homenetiol.com/320x240/30344a9f5485471aaf7003ff9347e573.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [9]](https://content.homenetiol.com/320x240/0e8a1070f32d4c89a4baa7ebea9c0eef.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [10]](https://content.homenetiol.com/320x240/fc7573e24f59419387213ef0876fe7fb.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [11]](https://content.homenetiol.com/320x240/a5bb2aa367904e5b801f36062d9f84fe.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [12]](https://content.homenetiol.com/320x240/d99dd277ce2e4884a98aeced78dffa22.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [13]](https://content.homenetiol.com/320x240/1833696ec9b648b4b3a95be9f11772aa.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [14]](https://content.homenetiol.com/320x240/98090edcd3ef47f2be4f9cb736f348d7.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [15]](https://content.homenetiol.com/320x240/a1a330277f2f45d19d6b2f52a3f4d144.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [16]](https://content.homenetiol.com/320x240/a756f84be113429281d2c507ba27c63b.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [17]](https://content.homenetiol.com/320x240/721bd38500f14f048a21f72c766663f3.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [18]](https://content.homenetiol.com/320x240/8759494f8fb44dae960cfc08edc1649d.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [19]](https://content.homenetiol.com/320x240/7570e98558eb42018921133982c341f5.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [20]](https://content.homenetiol.com/320x240/a10bdd0e6aea480ebdd5410b198b2014.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [21]](https://content.homenetiol.com/320x240/f30131bdfe4843b184dfbfa1799b5607.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [22]](https://content.homenetiol.com/320x240/ec05fa80ce2b4f2399608f31ef4f7b7a.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [23]](https://content.homenetiol.com/320x240/a19197bddb5d41baaed0867b81d1a766.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [24]](https://content.homenetiol.com/320x240/8a0481ddef484af89ab9d2ba03dcbc67.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [25]](https://content.homenetiol.com/320x240/4870cf65ef1649d3befca6b44a16ef8f.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [26]](https://content.homenetiol.com/320x240/42ee3074d2f3405fb467b855beb6687f.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [27]](https://content.homenetiol.com/320x240/3bd0155b4b2643f0bc6608a8ecfda626.jpg)
![2016 Ford Mustang V6 2dr Conv V6 Regular Unleaded V-6 3.7 L/227 [28]](https://content.homenetiol.com/320x240/80f0888475314b39a077e5de10a6f7a0.jpg)
Used 2016 Ford Mustang RWD V6
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 107,640
- Engine: Regular Unleaded V-6 3.7 L/227
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Deep Impact Blue Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Deep Impact Blue Metallic 19/28 City/Highway MPG 2016 Ford Mustang 2D Convertible V6 RWD 6-Speed Automatic with Select-Shift 3.7L V6 Ti-VCT 24V Awards: * 2016 KBB.com 10 Coolest New Cars Under $25,000 * 2016 KBB.com Brand Image Awards www.nissanofirvine.com , Excellent Selection of New , Used, Certified Vehicles, Financing Options, Serving Irvine, Orange County, Riverside County, Los Angeles, San Diego, and the Greater L A Area.
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 3.7L Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 3.15 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Transmission: 6-Speed Manual -inc: reverse lockout pull ring
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Aluminum Gear Shifter Material
- Bench Front Facing Cloth Rear Seat
- Cargo Space Lights
- Cloth Bucket Seats -inc: 4-way manual driver seat, 2-way manual passenger seat, driver and front passenger memory recline and 4-way adjustable front/2-way adjustable rear head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat -inc: Manual Rear Seat Easy Entry
- Fixed Antenna
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Stereo w/Single CD Player -inc: 6-speakers
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced voice recognition communications and entertainment system, 911 Assist, 4.2" LCD screen in center stack, AppLink and 2 smart charging USB ports
- Trip Computer
- 2 LCD Monitors In The Front
- Air Filtration
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Illuminated Locking Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat -inc: Manual Rear Seat Easy Entry
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Streaming Audio
- Systems Monitor
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac Electronic Stability Control (ESC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/55R17 BSW AS
- Wheels w/Locks
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Power Convertible Top w/Lining and Glass Rear Window
- Tire mobility kit
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Sparkle Silver Painted Aluminum
Price does not include dealer or vendor added upgrades, accessories, or after market items. NO sales to Dealers, Brokers or Exporters. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Net price Includes Nissan Customer Rebates. We make every effort to provide accurate information, but please verify before purchasing. Leasing & financing available on approved credit. Trade-ins accepted. Subject to prior sale.